In Higher Education Institutions, faculty careers are literally built around learning and so the focus is on the importance of continuous education!
To become a truly great teacher, one must go beyond the textbook and keep abreast of all the latest trends and teaching strategies, especially with technology and learning experiences evolving each year. And by offering ongoing learning & training opportunities, we gradually build a deep bench of talented teacher-leaders. This helps significantly to teach more effectively, foster knowledge and professional skills of our teachers,therebyimproving the academic performance. And when Students Excel, Institutions Thrive.
Our faculty have been deputed to a number of events as detailed :
Sl.No | Title | Authors | Journal Type | ISBN No | Publication Year |
---|---|---|---|---|---|
1 | “Relevance of Virtual Reality in Minimizing Human Errors in Oil and Gas Companies” in an Open Access Journal – International Journal of Management Sciences and Business Research, Issue 8, Impact Factor 3.274 | Dr.B. A Anuradha | Publications | ISSN No : (2226-8235) Vol-11 | Aug-2022 |
2 | “Study on Impact of Gold Price Volatility during the Ganesh Chaturti Festival, an Untapped Opportunity for Indian Investors in Multi Commodity Exchange” in the International Journal of All Research Education and Scientific Methods (IJARESM), Volume 10, Issue 5, Impact Factor: 7.429. | Dr.B. A Anuradha | Publications | ISSN: 2455-6211 | May-2022 |
3 | “Factors Affecting the Health Tourism – An Empirical Analysis of Kerala Tourism” in PENSEE, an International Journal | Dr.B. A Anuradha | Publications | ISSN No : 0031-4773 | |
4 |
“Management Challenges in Uncertain Environment” in Horizon Research Publishing, USA
2016 ISSN : 2331-950X in the Universal Journal of Management Vol. 4(8), pp 432-443.
|
Dr.B. A Anuradha | Publications | ISBN No : 978-1-5136-0595-1 | 2016 |
5 | “Area Production and productivity of Paddy, Maize, Ragi and Jowar in Karnataka” in the Journal of Xi’an University Of Architecture & Technology with ISSN NO: 1006-7930 VOL XII, ISSUE VI JUNE 2020 IMPACT FACTOR 3.7 | Dr.Abdul Rizwan Shariff | Publications | 2020 | |
6 | “Impact on Leadership Style on Performance of Educational Institutions in Bangalore” on 6th Sep 2019 at Bangalore Institute of Management Studies during an International Conference on “Business Education and Management Skills in the Era of AI and IOT” | Prof. Deepak Singh M. C | Publications | 2019 | |
7 | “Impact of Digital Learning on Management Education with respect to Job Recruitment in Bangalore City”, BIMS International Journal of Social Sciences and Research with ISSN:2455 4839 Vol 4, Issue 4 – JAN 2020. | Dr. Y. V . Sheshadri | Publications | ISBN – 978-93-90460-39-7 | 2020 |
8 | “Impact of Digital Learning on Management Education With respect to Job Recruitment in Bangalore City”, BIMS International Journal of Social Science and Research (BIMSIJSSR), 2019, | Dr. Y. V . Sheshadri | Publications | ISSN 24554839. | 2019 |
9 | “A study on Impact of Social Media on Marketing in Bangalore City”, International Journal of Advanced and Innovative Research | Dr. Y. V . Sheshadri | Publications | ISSN – 2394-7780 | 2019 |
10 | “Satisfaction of Teachers in Job Front of Higher Education: A Reality Check in Pvt., Institution of Bangaluru”, Journal of Advanced Research in Dynamical and Control Systems (Scopus) | Dr. Y. V . Sheshadri | Publications | ISSN 1943-023X | 2018 |
11 | “A Study on the level of Customer Satisfaction towards the services provided by BSNL in Bangalore City”, International Journal in Management and Social Science | Dr. Y. V . Sheshadri | Publications | ISSN 2321-1784 | 2017 |
12 | “A Study on Customer Relationship Management of BSNL in Bangalore City”, International Journal of Business and Administration Research Review | Dr. Y. V . Sheshadri | Publications | E-ISSN -2347-856X & ISSN – 2348-0653 | 2017 |
13 | “A Study on Customer Preference towards Digital Marketing in Bangalore City”. | Dr. Y. V . Sheshadri | Publications | ISBN 978-1-931745-63-2 | 2017 |
14 | “Globalization and Retention Strategy in ITES Organizations” | Dr. Y. V . Sheshadri | Publications | ISBN: 978-93-80697-55-0 | 2015 |
15 | “Work Life Balance and Stress” | Dr. Y. V . Sheshadri | Publications | ISBE 978-81-8281-484-4 | 2014 |
16 |
|
Prof. Rizwana Khanum | Publications | 2021 | |
17 | “ A Study of Brand Equity on Retailer’s Brand with special reference to Branded Products of Big Bazaar”, GE- International Journal of Management Research | Dr. Irfan Mumtaz K S | Publications | ISSN: O : 2321-1709 with IF 4.88 | 2016 |
18 | “Education to Minority: Factual or Myth”, IJEPA, Volume 3 Number. 02 (2013) | Dr. Irfan Mumtaz K S | Publications | ISSN: 2249-3093 | 2013 |
19 | “Customer Preferences on OVI and Android applications: An Exploratory Study”, IJRIM, Volume 3 Issue 10, Oct 2013 | Dr. Irfan Mumtaz K S | Publications | ISSN: 2231- 4334 | 2013 |
20 | “Recital and Problems of Information Technology in Karnataka with special reference to Silicon Valley of India: An Analytical Study”, Research Explorer | Dr. Irfan Mumtaz K S | Publications | ISSN: 2250-1940 with IF- 0.389 | |
21 | “Escalation and Expansion of ESC of India: An Empirical Analysis”, IOSR-JBM | Dr. Irfan Mumtaz K S | Publications | e-ISSN: 2278-487X with IF- 1.458 | |
22 | “Post purchase behavior on Retailer’s Brand: An Empirical Approach”, IJBMI, Volume 2 Issue 10, Oct 2013 | Dr. Irfan Mumtaz K S | Publications | IF-1.482 | |
23 | “Retailer’s Brand Literature: An Extensive Study”, Journal of International Academic Research for Multidisciplinary ( JIARM) Vol.2, Issue.8, ISSN: 2320-5083, pp. 400-411 | Dr. Irfan Mumtaz K S | Publications | ISSN: 2320-5083, pp. 400-411 with IF- 1.393 | |
24 | “Retailing System and Retailer's Brand: Perceptive and Implicative Study through literature review”, GE-International Journal of Management Research (GE-IJMR) Vol.2, Issue.8, ISSN:2321-1709, pp. 107-116 with IF-3.142 | Dr. Irfan Mumtaz K S | Publications | ISSN:2321-1709, pp. 107-116 with IF-3.142 | |
25 | “Retailer’s Brand Awareness: An Exploratory Approach”, IJM Volume 4 Issue 6 Nov- Dec 2013 ISSN (Print): 0976-6502, ISSN (Online): 0976-6510, pp 92-98 with IF- 6.9071 | Dr. Irfan Mumtaz K S | Publications | ISSN (Online): 0976-6510, pp 92-98 with IF- 6.9071 | 2013 |
26 | “Influencing Factors of Retailer’s Brand: An Investigative Approach”, International Rural Business Perspectives (Pezzottaite Journals), Volume. 3, No.3, July-September-2014, ISSN (Print): 2279- 0934, ISSN (Online): 2279- 0942, pp. 1191- 1198 with IF- 5.996 | Dr. Irfan Mumtaz K S | Publications | ISSN (Print): 2279- 0934, ISSN (Online): 2279- 0942, pp. 1191- 1198 with IF- 5.996 | 2014 |
27 | “Cohesion of Private Labels on Households: A Quantitative Approach”, International Rural Business Perspectives (Pezzottaite Journals), Volume. 4, No.2, April-June-2015, ISSN (Print): 2279- 0934, ISSN (Online): 2279- 0942, pp. 1626- 1630 with IF- 5.996 | Dr. Irfan Mumtaz K S | Publications | ISSN (Print): 2279- 0934, ISSN (Online): 2279- 0942, pp. 1626- 1630 with IF- 5.996 | 2015 |
28 | “An Overview of Retailer’s Brand and Customer Based Brand Equity: An Extensive Review”, GE-International Journal of Management Research (GE-IJMR) Vol.3, Issue.8, ISSN:2321-1709, pp. 107-116 with IF- 4.316 | Dr. Irfan Mumtaz K S | Publications | ISSN:2321-1709, pp. 107-116 with IF- 4.316 | |
29 | “A Study of Brand Equity on Retailer’s Brand with Special Reference to Branded Products of Big Bazaar”, GE- International Journal of Management Research, April 2016, ISSN: O : 2321- 1709 with Impact Factor: 4.88 | Dr. Irfan Mumtaz K S | Publications | ISSN (Print): 2279- 0934, ISSN (Online): 2279- 0942, pp. 1626- 1630 with IF- 5.996 | 2015 |
30 | “Radio listeners and Advertisements: An Exploratory Approach”, IJRCM Volume no. 4 (2013), Issue no. 09 (September) with ICV- 5.098 | Dr. Irfan Mumtaz K S | Publications | ICV- 5.098 | 2013 |
31 | “Role of Education Loans Provided by Commercial Banks for the Economic Enablement of Students to Pursue Higher Education” International Research Journal of Commerce, Arts & Science, September 2020, Volume-11, Issue 9 | Prof. Rizwana Khanum | Publications | ISSN 2319-9202 | 2020 |
32 | “Indian Banks Association IBA Model Educational Loan Scheme of Public Sector Banks Supporting Higher Education by RBI” April 2019, International Journal of Research and Analytical Reviews | Prof. Rizwana Khanum | Publications | E-ISSN 2348-1269, P-2349-5162 | 2019 |
33 | “Role of Commercial Banks in facilitating Higher Education Loan Scheme-A study with reference to Bangalore City”, June 2019 volume 6 Issue 6, UGC approved Journal of Emerging Technologies and Innovative Research | Prof. Rizwana Khanum | Publications | ISSN 2349-5162 | 2019 |
34 |
“A Case Study in the Growth Aspects & Challenges of Medium Scale Industries in
India” at Kristu Jayanthi College in an International Journal of Advanced &
Innovative Research in Mar 2019.
|
Prof. Rizwana Khanum | Publications | ISSN : 2394-7780 Volume 6 Issue (XXV) | 2019 |
35 | “A study on creating Investment Awareness among salaried employees with focus on financial Planning” in Journal of Emerging Technologies and Innovative Research JETIR(www.jetir.org) UGC Approved (Journal No:63975) with ISSN: 2349-5162 Volume 7 Issue 9, September 2020 / Date of publication 10.9.2020 and 7.95 Impact factor | Prof. Mohammed Wajid | Publications | ISSN: 2349-5162 | 2020 |
36 |
“A Study on Introduction of Cashless Economy in India – Benefits & Challenges” in
an International Journal of Advance & Innovative Research, Jan – Mar 2019 issue, vol 6,
Issue 1,(XXV) ISSN -2394-7780.
|
Prof. Mohammed Wajid | Publications | ISSN -2394-7780. | 2019 |